APP.2-6 continued | ||||
Country or Area | Industrial CO2 Emissions (kg per GDP 2000 USD) |
CO2 Emissions per Capita (tons) |
||
2000 | 2002 | 2000 | 2002 | |
World | 0.5 | 0.5 | 3.8 | 3.9 |
High Income | 0.5 | 0.5 | 12.7 | 12.8 |
Middle Income | 0.6 | 0.6 | 3.0 | 3.3 |
Low Income | 0.4 | 0.4 | 0.8 | 0.8 |
China① | 0.6 | 0.6 | 2.2 | 2.7 |
Hong Kong, China | 0.2 | 0.2 | 5.3 | 5.2 |
Bangladesh | 0.2 | 0.2 | 0.2 | 0.3 |
India | 0.5 | 0.5 | 1.1 | 1.2 |
Indonesia | 0.4 | 0.5 | 1.1 | 1.4 |
Iran | 1.0 | 0.9 | 5.6 | 5.5 |
Israel | 0.4 | 0.5 | 10.3 | 10.6 |
Japan | 0.4 | 0.4 | 9.3 | 9.4 |
Korea, Dem Peoples Rep. | 0.6 | 0.5 | 7.8 | 6.4 |
Korea, Rep. | 0.6 | 0.5 | 9.1 | 9.4 |
Malaysia | 0.7 | 0.7 | 5.8 | 6.3 |
Myanmar | 1.9 | 2.0 | 3.1 | 3.4 |
Pakistan | 0.4 | 0.4 | 0.8 | 0.7 |
Philippines | 0.3 | 0.2 | 1.0 | 0.9 |
Singapore | 0.6 | 0.6 | 14.1 | 13.7 |
Sri Lanka | 0.1 | 0.1 | 0.5 | 0.5 |
Thailand | 0.5 | 0.6 | 3.3 | 3.7 |
Turkey | 0.5 | 0.5 | 3.3 | 2.9 |
Viet Nam | 0.4 | 0.4 | 0.7 | 0.8 |
Egypt | 0.5 | 0.6 | 1.9 | 2.1 |
Nigeria | 0.5 | 0.5 | 0.4 | 0.4 |
South Africa | 0.8 | 0.8 | 7.4 | 7.6 |
Canada | 0.6 | 0.6 | 16.0 | 16.5 |
Mexico | 0.4 | 0.4 | 3.9 | 3.8 |
United States | 0.6 | 0.6 | 20.7 | 20.2 |
Argentina | 0.3 | 0.3 | 3.7 | 3.5 |
Brazil | 0.2 | 0.2 | 1.8 | 1.8 |
Venezuela | 1.2 | 0.8 | 6.6 | 4.3 |
Belarus | 1.2 | 1.1 | 5.9 | 6.0 |
Bulgaria | 0.9 | 0.8 | 5.3 | 5.3 |
Czech Republic | 0.8 | 0.7 | 11.6 | 11.2 |
France | 0.2 | 0.2 | 6.0 | 6.2 |
Germany | 0.4 | 0.4 | 10.2 | 10.3 |
Italy | 0.3 | 0.3 | 7.4 | 7.5 |
Netherlands | 0.3 | 0.3 | 8.8 | 9.3 |
Poland | 0.7 | 0.7 | 7.8 | 7.7 |
Romania | 0.7 | 0.6 | 3.8 | 4.0 |
Russian Federation | 1.4 | 1.3 | 9.9 | 9.8 |
Spain | 1.7 | 1.3 | 7.0 | 6.4 |
Ukraine | 0.3 | 0.3 | 6.9 | 7.4 |
United Kingdom | 0.4 | 0.3 | 9.5 | 9.2 |
Australia | 0.7 | 0.7 | 18.2 | 18.1 |
New Zealand | 0.4 | 0.4 | 8.6 | 8.6 |
Note:①Data from World Bank. |